Welcome:
IAPSM is dedicated to the promotion of public health. The present level 2 of Research Methodology consists of sessions on Quantitative Research and Analysis. o There will be interactive sessions by national experts which will be followed by related activities aided by the experienced facilitators. o The assignments and assessments will be conducted and certifications will be based on the course module. o Any advanced Research Methodology Workshop for 4 days is considered equaling to this course (giving focus on quantitative) o The person should pass L-2 exam through course or by certificate upload and exam with exemption to this course to enter to L-3
| Module | Unit | Resource Faculty |
|---|---|---|
| Module 1: Quantitative Study Design and Importance | ||
| 2.1 | Quantitative study design and importance | Dr. Binod Kumar Patro |
| Module 2: Cross sectional study | ||
| 2.2 | Cross Sectional Study | Dr. Pradeep Aggarwal |
| Module 3: Analytical study- Case control study design | ||
| 2.3 | Analytical study- case control study design | Dr. Khan Amir Maroof |
| Module 4: Analytical Study-Cohort study design | ||
| 2.4 | Analytical study- Cohort Study Design | Dr. Prem Mony |
| Module 5: RCT designs | ||
| 2.5 | RCT designs | Dr. D. H. Ashwath Narayana |
| Module 6: Quasi Experimental designs | ||
| 6.1 | Quasi-Ex Study | Dr.Pradeep Deshmukh |
| Module 7: Sample size and Sampling | ||
| 6.1 | Sample size and Sampling | Dr. Manish Goel |
| Module 8: PART A Advanced Statistics Part 1 | ||
| 8.1 | PART A Advanced Statistics Part 1 | Dr.Archisman Mohapatra |
| Module 8: PART B Advanced Statistics Part II | ||
| 8.2 | PART B Advanced Statistics Part II | Dr. Kamal Kishore, |
E-Learning for Public Health is an interactive web-based knowledge-transfer platform offering online courses to develop and enhance the competencies and skills of the Health Professionals.