Welcome:
Every year, more than 8 million people die due to tobacco use. Most tobacco-related deaths occur in low- and middle-income countries, which are often targets of intensive tobacco industry interference and marketing. In this context, Resource Center for Tobacco Control (www.rctcpgi.org) was conceptualized in the year 2018 which aims at addressing the information-gap and facilitating policy makers, program managers, academicians and civil society advocates in seeking the relevant, reliable and updated information on tobacco control.
Keeping this in view, ‘Basic Course on Tobacco Control’, a six-month online course (4-month teaching and 2-month practicum) was conceptualized to enhance knowledge and skills of various stakeholders interested to support tobacco control initiatives in the country along with strengthening the tobacco control policies globally. This course will target public health professionals, students, implementers, social workers and people from other backgrounds who want to contribute towards tobacco control.
During the course, the participants will be exposed to fundamentals of tobacco control, its epidemiology at global and national level, tobacco use practices, health and socio-economic implications, policy and legislations, tobacco cessation, tobacco industry interference, behaviour change communication, multi-stakeholder engagement, role of civil society and academics, monitoring and evaluation, managing special vulnerable groups, leadership and advocacy in tobacco control, other emerging issues and many more.
The teaching will be done through a multi-pronged adult learning pedagogy comprising of video lectures, reading materials and live interactive sessions. Tests will be conducted at the end of each module. Besides this, the participants will be engaged with their peers in the discussion forums, and undertake practicum/assignments and a project work with eminent mentors. In addition, the participants will get an opportunity to develop their e-portfolio which will reflect on the competencies and skills attained during the course.
Module | Unit | Resource Faculty |
---|---|---|
Module 1: Epidemiology of Tobacco Use | ||
1.1 | History of Tobacco Use | Dr. Prakash Gupta |
1.2 | Tobacco Burden (Global, SEA, India) | Dr. Sonu Goel |
1.3 | Stages of Tobacco Epidemic and Epidemiological determinants | Dr. Sitanshu Sekhar Kar |
Module 2: Tobacco Use Practices in India | ||
2.1 | Smoked tobacco and its Types (Global and India) | Dr. Nirmalya Mukherjee |
2.2 | Smokeless tobacco and its Types (Global and India) | Dr. Ravi Mehrotra |
Module 3: Health and Socioeconomic Implications of Tobacco Use | ||
3.1 | Health impacts of Smoked Tobacco Use. | Dr. J S Thakur |
3.2 | Health impacts of smokeless tobacco use. | Dr. Poonam Khattar |
3.3 | Health impacts of SHS | Dr. Poonam Khattar |
3.4 | Pathogenic mechanisms of tobacco use. | Dr. J S Thakur |
3.5 | Socio-economic impact of smoked and smokeless tobacco use. | Dr. Poonam Khattar |
Module 4: Global Tobacco Control Policies and Legislations | ||
4.1 | WHO FCTC | Dr. Jagdish Kaur |
4.2 | Sustainable Development Goals and Tobacco control | Dr. Rana J Singh |
4.3 | WHO MPOWER strategy | Dr. Rana J Singh |
4.4 | FCTC, MPOWER and COTPA –Similarity and Differences. | Dr. Jagdish Kaur |
Module 5: National Tobacco Control Programme | ||
5.1 | Framework of NTCP in India | Dr. Kamlesh Jain |
5.2 | Major milestones of NTCP | Dr. Kamlesh Jain |
5.3 | NTCP Implementation in India. | Dr. Leimapokpam Swasticharan |
5.4 | Best Practices of NTCP | Dr. Leimapokpam Swasticharan |
Module 6: Tobacco control Legislation (COTPA) and related laws | ||
6.1 | COTPA 2003 and Rules (Sec 4,5) | Dr. Amit Yadav |
6.2 | COTPA 2003 and Rules (Sec 6,7,8,9) | Mr. Ranjit Singh |
6.3 | Best practices in COTPA at national and Sub-national level | Dr. Amit Yadav |
Module 7: Tobacco Cessation | ||
7.1 | Relevance of Tobacco Cessation | Dr. Pratima Murthy |
7.2 | Mechanism of addiction. | Dr. Arpit Gupta |
7.3 | Behavioral approaches to cessation | Dr. Prabhat Chand |
7.4 | Pharmacological approach to cessation | Dr. Vikrant Mohanty |
7.5 | Setting up TCC | Dr. Rakesh Gupta |
7.6 | PPT Challenges, barriers, and solutions in tobacco cessation delivery | Dr. Prabhat Chand |
Module 8: Economics of Tobacco Control | ||
8.1 | Tobacco Economic in India | Dr. Rijo John |
8.2 | Demand and Supply for tobacco | Dr. Sonu Goel |
Module 9: Behavioral Change Communication in Tobacco Control | ||
9.1 | Behavioral change communication in Tobacco Control. | Dr. Abhishek Ghosh |
9.2 | Theories of Behavioral change communication | Dr. Abhishek Ghosh |
9.4 | Principles of effective communication campaign. | Dr. Rajni Bagga |
9.5 | Good practices in behavioral change communication in tobacco control | Dr. Rakesh Gupta |
Module 10: Stopping Tobacco Industry Interference (TII) | ||
10.1 | Introduction to TII | Dr. Upendra Bhojani |
10.2 | TII Tactics | Dr. Upendra Bhojani |
10.3 | Addressing Tobacco Industry Interferences | Dr. Upendra Bhojani |
Module 11: Multi-stakeholder Engagement and Integration | ||
11.1 | Tobacco control-A multi sectoral and multi-stakeholder issue | Dr. Monika Arora |
11.2 | Multi-sectoral approach and integration-Global perspective | Dr. Monika Arora |
11.3 | Multi-sectoral approach and integration-Indian perspective | Dr. Monika Arora |
11.4 | Opportunities and Best practices of integration within health programs | Dr. Gopal Chauhan |
11.5 | Opportunities and Best practices of integration between different ministries | Dr. Gopal Chauhan |
Module 12: Role of CSOs and Academic institutes in Tobacco Control | ||
12.1 | Role of civil societies in tobacco control. | Dr. Abhiram Mehendale |
12.2 | Role of Academic institutes in tobacco control. | Dr. Suneela Garg |
12.3 | Best practices -Civil society initiatives-globally and India | Dr. Abhiram Mehendale |
12.4 | Best practices in Academia-globally and India | Dr. Ravi Kaushik |
Module 13: Monitoring and Evaluation | ||
13.1 | Research on tobacco control policies in India | Dr. Mangesh Pednekar |
13.2 | WHO STEPS SURVEY | Dr. Prakash Gupta |
13.3 | Global Adult Tobacco Survey (GATS) | Dr. Amod Laxmikant Borle |
13.4 | Global Youth tobacco survey (GYTS) | Dr. Amod Laxmikant Borle |
Module 14: Second Hand Smoke (SHS) | ||
14.1 | Burden of Second hand smoke | Dr. Ravindra Khaiwal |
14.2 | Monitoring of SHS/ Exposure Assessment | Dr. Ravindra Khaiwal |
14.3 | SHS Prevention Policies- Global and India | Dr. Ravindra Khaiwal |
Module 15: Managing Special/Vulnerable groups (Youth, Gender etc) | ||
15.1 | Youth and Tobacco | Dr. Monika Arora |
15.2 | Gender and Tobacco | Dr. Stuti Bharagva |
15.3 | Low Socioeconomic groups and Tobacco | Dr. Aastha Chugh |
15.4 | Health & Wellness and Tobacco Use | Dr. Suneela Garg |
Module 16: Emerging Challenges and Opportunities in Tobacco Control | ||
16.1 | E-Cigarette, HTPs, ENNDS | Dr. Shivam Kapoor |
16.2 | Hookah | Dr. Rakesh Gupta |
16.3 | Vendor Licensing | Dr Nidhi Sejpal Pouranik |
16.4 | Plain packaging | Dr. Rakesh Gupta |
Module 17: Leadership and Advocacy in Tobacco Control | ||
17.1 | Engaging with Politico-administrative leadership to priorities tobacco control | Dr. Sonu Goel |
17.2 | Best Practices in Advocacy | Dr. Sonu Goel |
17.3 | Media Advocacy | Dr. Sonu Goel |
17.4 | Challenges and barriers in advocacy | Dr. Sonu Goel |
17.5 | Leadership and networking to affect policy development and implementation | Dr. Gopal Chauhan |
E-Learning for Public Health is an interactive web-based knowledge-transfer platform offering online courses to develop and enhance the competencies and skills of the Health Professionals.