Welcome:
Module | Unit | Resource Faculty |
---|---|---|
Module 1: SRMA: Rationale | ||
6.1 | SRMA: Rationale | Dr. Pankaj Bhardwaj |
Module 2: Writing a good SRMA Research question | ||
6.2 | Writing a good SRMA Research question | Dr. Saurav Basu |
Module 3: Protocol Writing for SRMA | ||
6.3 | Protocol Writing for SRMA | Dr. Manoj Kumar Gupta |
Module 4: Search Strategy | ||
6.4 | Search Strategy | Dr. Akhil Dhanesh Goel |
Module 5: PRISMA Flowchart | ||
6.5 | PRISMA flowchart | Dr. Saurav Basu |
Module 6: Data Extraction | ||
6.6 | Data Extraction | Dr. Rashmi Kundapur |
Module 7: Introduction to RevMan | ||
6.7 | Introduction to RevMan | Dr. Mahalaqua Nazli Khatib |
Module 8: Choosing Measures of effect | ||
6.8 | Choosing measures of effect | Dr. Jaykaran Charan |
Module 9: Principles – Meta Analysis | ||
6.9 | Principles – Meta Analysis | Dr. Vikas Yadav |
Module 10: Risk of bias | ||
10 | Risk of Bias | Dr. Manya Prasad |
Module 11: Summary of findings and GRADE | ||
11 | Summary of findings and GRADE | Dr. Manya Prasad |
E-Learning for Public Health is an interactive web-based knowledge-transfer platform offering online courses to develop and enhance the competencies and skills of the Health Professionals.